1 / 5
| Type(A/V) | Rated Input | Charging Current(A) | Input Power(KW) | Battery Voltage(V) | Battery Range(AH) | Size(mm) | Weight(KG) |
|---|---|---|---|---|---|---|---|
| CZC7-20A/24V | Single phase 50/60Hz | 20 | 0.72 | 24 | 130-165 | 200*365*140 | 6.6 |
| CZC7-25A/24V | 25 | 0.9 | 24 | 165-205 | 200*365*140 | 6.6 | |
| CZC7-30A/24V | 30 | 1.08 | 24 | 200-250 | 200*365*140 | 6.6 | |
| CZC7-20A/48V | 20 | 1.44 | 48 | 130-165 | 200*365*140 | 6.6 | |
| CZC7-40A/24V | Single phase | 40 | 1.44 | 24 | 265-330 | 220*405*140 | 8.3 |
| CZC7-30A/72V | Single phase | 30 | 3.24 | 72 | 200-250 | 300*430*180 | 11.0 |


